|
David Garth's Schedule, Fall 23 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
07:30:00 AM | INDV | ||||
113 | |||||
08:30:00 AM | |||||
Office | |||||
09:30:00 AM | Office | Capstone | Office | Hours | |
Hour | Meeting | Hour | (9:00-11:00) | ||
10:30:00 AM | |||||
11:30:00 AM | |||||
Math | Math | ||||
12:30:00 PM | Department | 363 | 363 | ||
Meeting | |||||
01:30:00 PM | Math | Math | |||
Office | 156 | 156 | |||
02:30:00 PM | Hours | Office | |||
Office Hour | Hours | Office Hour | |||
03:30:00 PM | (3:00-4:00) | (3:00-4:00) | |||
04:30:00 PM | |||||
Introduction to Number Theory, Second Edition
|