|
| Spring 2026 Schedule | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 07:30 | |||||
| 08:30 | |||||
| 09:30 | Math | Math | Meeting | Math | |
| 363 | 363 | 363 | |||
| 10:30 | Office | Office | |||
| Office | Hour | Hours | |||
| 11:30 | Hours | ||||
| Math | Math | ||||
| 12:30 | Dept | 240 | 240 | ||
| Mtg | |||||
| 01:30 | |||||
| Office | Office | Office | |||
| 02:30 | Hours | Hours | Hours | ||
| 03:30 | |||||
| 04:30 | |||||
Introduction to Number Theory, Second Edition
|
|